Product Introduction
The CZS Relaxation Screen is a high-efficiency screening machine specially designed for materials with high moisture, high viscosity, and difficult screening characteristics.
It effectively handles wet, sticky, fine, and clog-prone materials that traditional screens struggle with.
This equipment is widely used in coal, mining, electric power, metallurgy, chemical, building materials, and other industries.
Featuring a high-strength screen frame and highly elastic screen mats, the CZS Relaxation Screen offers:
- higher screening capacity
- low noise
- low energy consumption
- high strength
- lightweight structure
- long service life
Working Principle & Structure
The CZS Relaxation Screen consists of an exciter system, multiple sets of flexible screen rods, and a reinforced screen frame.
Driven by the exciter, the rods generate alternating high and low amplitudes, causing the material to undergo strong throwing motion.
This dynamic movement prevents material from clogging the screen surface and significantly improves screening efficiency.
Under reduced load conditions, the overall screening efficiency can be increased by 10% to 30% compared with conventional screening equipment.
Technical Parameters
| Model | Screen Area (m²) | Screen Width (m) | Amplitude (mm) | Capacity (t/h) | Double Amplitude (mm) | Motor Model | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| CZS120-300 | 3.6 | 1.2 | 10–15 | <100 | 50–120 | Y1235-6 | 3 |
| CZS150-300 | 4.5 | 1.5 | 10–15 | <100 | 80–150 | Y1325M-6 | 4 |
| CZS150-450 | 6.0 | 1.5 | 10–15 | <100 | 120–180 | Y1325M-6 | 4 |
| CZS180-300 | 5.4 | 1.8 | 10–15 | <100 | 150–250 | Y132-6 | 5.5 |
| CZS180-450 | 8.1 | 1.8 | 10–15 | <100 | 200–300 | Y132-6 | 5.5 |
| CZS180-600 | 10.8 | 1.8 | 10–15 | <100 | 250–300 | Y132M-6 | 6.5 |
| CZS220-300 | 6.6 | 2.2 | 10–15 | <100 | 180–300 | Y160M-6 | 7.5 |
| CZS220-450 | 9.9 | 2.2 | 10–15 | <100 | 200–350 | Y160L-6 | 11 |
| CZS220-600 | 13.2 | 2.2 | 10–15 | <100 | 300–350 | Y160L-6 | 11 |
| CZS220-900 | 19.7 | 2.2 | 10–15 | <100 | 300–400 | Y200L1-6 | 18.5 |








