Product Introduction
The ZPS series vibrating conveyor uses a vibration motor as the driving source.
Material moves forward along the conveying trough through the combined actions of high-frequency vibration and directional force, achieving efficient and stable conveying performance.
The equipment is designed with a simple structure, low energy consumption, smooth and uniform conveying, low noise, easy maintenance, and strong durability.
It enables material transportation in horizontal, inclined upward, or inclined downward directions.
With optimized vibration parameters, the machine ensures fast conveying speed and high reliability.
This product is widely used in industries such as mining, metallurgy, coal, chemical, electric power, and building materials for conveying bulk materials.
Technical Parameters
| Model | Conveying Capacity (t/h) | Conveying Distance (m) | Feed Particle Size (mm) | Double Amplitude (mm) | Frequency (r/min) | Power (kW) | Motor Model | Max Particle Weight (Kg/m³) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| ZPS-3 | 11 | 3 | 100 | 4–6 | 1450 | 0.75×2 | 1.84×2 | 450 | 308 |
| ZPS-4 | 17 | 4 | 100 | 4–6 | 1450 | 0.75×2 | 1.84×2 | 450 | 420 |
| ZPS-5 | 17 | 5 | 100 | 4–6 | 1450 | 0.75×2 | 1.84×2 | 450 | 520 |
| ZPS-4 | 17 | 4 | 100 | 4–6 | 1450 | 0.75×2 | 1.84×2 | 266 | 280 |
| ZPS-5 | 17 | 5 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 296 | 520 |
| ZPS-6 | 17 | 6 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 266 | 680 |
| ZPS-7 | 17 | 7 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 296 | 760 |
| ZPS-8 | 17 | 8 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 296 | 910 |
| ZPS-9 | 17 | 9 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 356 | 1130 |
| ZPS-10 | 17 | 10 | 100 | 4–6 | 1450 | 1.5×2 | 3.0×2 | 356 | 1550 |
| ZPS-5 | 17 | 5 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 820 |
| ZPS-6 | 17 | 6 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 1010 |
| ZPS-7 | 17 | 7 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 1210 |
| ZPS-8 | 17 | 8 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 1390 |
| ZPS-9 | 17 | 9 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 1700 |
| ZPS-10 | 17 | 10 | 100 | 5–7 | 1450 | 2.2×2 | 5.5×2 | 560 | 1960 |
| ZPS-11 | 15 | 11 | 100 | 6–8 | 1450 | 3.7×2 | 7.5×2 | 800 | 2430 |
| ZPS-12 | 15 | 12 | 100 | 6–8 | 1450 | 3.7×2 | 7.5×2 | 800 | 2620 |
| ZPS-15 | 15 | 15 | 100 | 6–8 | 1450 | 3.7×2 | 7.5×2 | 800 | 4280 |








