Product Overview
The PPC series air box pulse bag dust collector is an advanced high-efficiency dust removal equipment widely used across multiple industries.
It combines chamber blowback and pulse jet cleaning technologies, delivering outstanding dust removal performance and stable operation.
The system cleans the filter bags using high-pressure pulse air injected in sequence, which effectively removes accumulated dust.
This avoids secondary dust re-entrainment, significantly improves filtration efficiency, and extends the service life of the filter bags.
PPC dust collectors are widely applied in industries such as cement, electric power, metallurgy, chemical, machinery, grain processing, boilers, material conveying, etc.
Depending on dust characteristics and filtration requirements, it can be equipped with various filter bags (e.g., polyester needle-felt, fiberglass bags).
Standard maximum operating temperature is ≤120°C, and with high-temperature filter bags the system can withstand temperatures ≥210°C.
The PPC dust collector is ideally suited for locations requiring stable performance, large processing capacity, and high-efficiency dust filtration.
Technical Features
1. High-efficiency dust removal
Specially suitable for fine, dry, and non-fibrous dust materials, with stable and efficient filtration performance.
2. Low-pressure pulse cleaning system
Fast and thorough cleaning.
A shock wave rapidly spreads across the entire filter bag surface, eliminating dust buildup and restoring airflow efficiency.
3. Excellent sealing and low air leakage
All parts are sealed using rubber gaskets, welded air ducts, and precision flanges to ensure extremely low air leakage rate (<5%).
4. Reliable structural design
The dust collector features reinforced housing, rigid support frames, explosion-proof structures (optional), and a wide range of filter bag materials.
Maintenance is safe and convenient.
5. Modular design
The system is composed of several independent chambers, enabling off-line cleaning without interrupting filtration.
This prevents pressure surges and ensures continuous, stable operation.
6. Long filter bag service life
Optimized airflow distribution and scientific cleaning control reduce filter bag wear, helping extend service life.
7. Convenient maintenance
Large access doors, spacious maintenance platforms, small workload, and easy filter bag replacement.
Technical Parameters
| Model | Air Volume (m³/h) | Filter Area (m²) | No. of Filter Bags | Filter Bag Specs | Air-to-Cloth Ratio (m/min) | Resistance (Pa) | Dust Removal Efficiency (%) | Chamber No. | Equipment Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| 32-3 | 4600 | 96 | 96 | 130×2450mm | 0.27 | 1470–1770 | 99.8 | 3 | 2.4 |
| 32-4 | 6100 | 128 | 128 | — | 0.38 | — | — | 4 | 3.0 |
| 32-5 | 7700 | 160 | 160 | — | 0.48 | — | — | 5 | 4.4 |
| 32-6 | 9200 | 192 | 192 | — | 0.55 | — | — | 6 | 4.9 |
| 64-4 | 12300 | 256 | 256 | — | 1.20 | — | — | 4 | 6.9 |
| 64-6 | 15300 | 320 | 320 | — | 1.20 | — | — | 6 | 8.3 |
| 64-8 | 18400 | 384 | 384 | — | 1.80 | — | — | 8 | 9.7 |
| 64-10 | 24500 | 512 | 512 | — | 2.40 | — | — | 10 | 12.5 |
| 96-4 | 18400 | 384 | 384 | — | 1.80 | — | — | 4 | 10.7 |
| 96-6 | 23000 | 480 | 480 | — | 1.50 | — | — | 6 | 14.1 |
| 96-8 | 32200 | 672 | 672 | — | 2.40 | — | — | 8 | 18.2 |
| 96-10 | 36800 | 768 | 768 | — | 2.70 | — | — | 10 | 22.7 |
| 96-12 | 41400 | 864 | 864 | — | 2.70 | — | — | 12 | 25.2 |
| 96–2X5 | 56300 | 1152 | 1152 | — | 3.40 | — | — | 10 | 25.2 |
| 96–2X7 | 64500 | 1344 | 1344 | — | 4.20 | — | — | 14 | 28.0 |
| 96–2X8 | 73700 | 1536 | 1536 | — | 4.80 | — | — | 16 | 33.6 |
| 96–2X9 | 82900 | 1728 | 1728 | — | 5.40 | — | — | 18 | 37.8 |
| 96–2X10 | 92100 | 1920 | 1920 | — | 6.00 | — | — | 20 | 42.0 |
| 128–6 | 49000 | 960 | 960 | 130×3000mm | 3.60 | — | — | 6 | 26.1 |
| 128–8 | 64000 | 1280 | 1280 | — | 5.00 | — | — | 8 | 29.4 |
| 128–10 | 76800 | 1600 | 1600 | — | 6.00 | — | — | 10 | 36.9 |
| 128–12 | 90200 | 1920 | 1920 | — | 7.20 | — | — | 12 | 42.2 |
| 128–2X7 | 107900 | 2240 | 2240 | — | 8.40 | — | — | 14 | 43.9 |
| 128–2X8 | 122900 | 2560 | 2560 | — | 9.50 | — | — | 16 | 50.2 |
| 128–2X9 | 138200 | 2880 | 2880 | — | 10.70 | — | — | 18 | 55.4 |
| 128–2X10 | 153600 | 3200 | 3200 | — | 12.00 | — | — | 20 | 62.0 |
| 128–2X11 | 168900 | 3520 | 3520 | — | 13.40 | — | — | 22 | 72.4 |
| 128–2X13 | 199600 | 4160 | 4160 | — | 15.50 | — | — | 26 | 82.0 |
| 128–2X14 | 215000 | 4480 | 4480 | — | 16.70 | — | — | 28 | 84.0 |








