Product Description (English)
The ZKD dual-shaft self-synchronous equal-thickness vibrating screen is a new high-efficiency screening equipment independently developed based on advanced domestic and international technologies.
By adjusting the feed speed and material flow thickness on different screen sections, the machine ensures that materials form a stable and uniform thickness layer across the entire screen surface, significantly improving screening efficiency.
The screen operates with dual synchronized exciters, providing high consistency of motion, strong vibration force, and excellent material stratification.
It performs well under high moisture, sticky, or fine material conditions and is suitable for screening dry, wet, or dewatering applications.
It can be equipped with woven wire mesh, polyurethane screen panels, rubber screen panels, perforated plates, or self-cleaning screens.
The structure is simple, reliable, and easy to maintain.
Technical Parameters
| Model | Screening Area (m²) | Max Feed Size (mm) | Capacity (t/h) | Screen Aperture (mm) | Screen Panel Size (mm) | Double-Amplitude (mm) | Speed (r/min) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|
| ZKD1560 | 9 | ≤300 | 80–400 | 5–50 | 5°–25° | 8–12 | 960 | 2×11 |
| ZKD2060 | 12 | ≤300 | 110–500 | 5–50 | 5°–25° | 8–12 | 960 | 2×15 |
| ZKD2560 | 15 | ≤300 | 130–650 | 5–50 | 5°–25° | 8–12 | 960 | 2×18.5 |
| ZKD2590 | 22.5 | ≤300 | 160–750 | 5–50 | 5°–25° | 8–12 | 960 | 2×18.5 |
| ZKD3060 | 18 | ≤300 | 170–750 | 5–50 | 5°–25° | 8–12 | 960 | 2×22 |
| ZKD3073 | 21.9 | ≤300 | 200–900 | 5–50 | 5°–25° | 8–12 | 960 | 2×30 |
| ZKD3090 | 27 | ≤300 | 240–1200 | 5–50 | 5°–25° | 8–12 | 960 | 2×30 |
| ZKD3660 | 21.6 | ≤300 | 180–900 | 5–50 | 5°–25° | 8–12 | 960 | 2×22 |
| ZKD3690 | 32.4 | ≤300 | 330–1500 | 5–50 | 5°–25° | 8–12 | 960 | 2×37 |








