Application & Features
The YKR series large circular vibrating screen is a newly designed high-capacity screening machine widely used in metallurgy, mining, transportation, electric power, building materials, and chemical industries.
It is especially suitable for dry classification of medium and large particle materials.
The screen adopts a block eccentric exciter and a tire-coupling flexible drive, enabling a stable circular motion.
It features high screening efficiency, large processing capacity, reliable operation, low noise, and convenient maintenance.
Screen plates can be selected from polyurethane, manganese steel wire mesh, punching plates, or composite panels.
The machine is designed with a modular structure, offering high strength and long service life.
Selection Notes
- Single or double-layer structure is available depending on material requirements.
- Different screen media are optional, such as PU panels, woven wire mesh, perforated plates, etc.
- Feed end and discharge end can be optimized based on actual conditions.
- The motor voltage is generally 380V; customized voltage can be provided according to the installation site.
- Special structural design can be supplied for high-humidity or corrosive environments.
- For difficult-to-screen materials, multi-frequency or reinforced screen structures are optional.
Technical Parameters
| No. | Model | Layers | Screen Area (m²) | Screen Angle (°) | Aperture Size (mm) | Max Feed Size (mm) | Capacity (m³/h) | Motor Model | Power (kW) | Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YKR3045 | 1 | 13.5 | 20 | 3–80 | ≤250 | 375–750 | Y200L–4 | 30 | 1 |
| 2 | 2YKR3045 | 2 | 13.5 | 20 | Upper 3–80 / Lower 5–20 | ≤250 | 375–750 | Y200L–4 | 30 | 1 |
| 3 | YKR3052 | 1 | 15.75 | 20 | 3–80 | ≤250 | 450–900 | Y225M–4 | 45 | 1 |
| 4 | 2YKR3052 | 2 | 15.75 | 20 | Upper 3–80 / Lower 5–20 | ≤300 | 375–900 | Y225M–4 | 45 | 1 |
| 5 | YKR3060 | 1 | 18.9 | 20 | 3–80 | ≤300 | 375–1200 | Y225M–4 | 45 | 1 |
| 6 | 2YKR3060 | 2 | 18.9 | 20 | Upper 3–80 / Lower 5–20 | ≤300 | 375–1200 | Y225M–4 | 45 | 1 |
| 7 | YKR3670 | 1 | 23.7 | 20 | 3–80 | ≤300 | 450–1400 | Y250M–4 | 55 | 1 |
| 8 | 2YKR3670 | 2 | 23.7 | 20 | Upper 3–80 / Lower 5–20 | ≤300 | 450–1400 | Y250M–4 | 55 | 1 |
| 9 | YKR3675 | 1 | 27 | 20 | 3–80 | ≤300 | 540–1440 | Y250M–4 | 55 | 1 |
| 10 | 2YKR3675 | 2 | 27 | 20 | Upper 3–80 / Lower 5–20 | ≤300 | 540–1440 | Y250M–4 | 55 | 1 |








