Application & Structural Features
The YK series circular vibrating screen is a new type of screening equipment developed with advanced design principles.
It is widely used in metallurgy, mining, coal, building materials, electric power, chemical industry, and other fields for grading operations.
The machine adopts a block eccentric exciter to generate powerful circular vibration, ensuring stable operation, high screening efficiency, and large processing capacity.
The screen beam and frame use high-strength bolts instead of traditional welding, which improves structural strength and reduces stress concentration.
The screening deck angle is adjustable, allowing flexible adaptation to various material characteristics.
Key features include:
- Strong excitation force and high screening efficiency
- Large processing capacity and long service life
- Robust structure with high-strength bolts, avoiding welding stress issues
- Reliable performance with smooth operation and low noise
- Suitable for materials with particle sizes ≤400 mm
- Available in single- or double-deck configurations
Technical Parameters
| Model | Screen Area (m²) | Aperture (mm) | Max Feed Size (mm) | Capacity (t/h) | Amplitude (mm) | Speed (r/min) | Motor Model | Power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| YK1236 | 4.3 | 5–50 | ≤200 | 40–250 | 8–11 | 730 | Y160L-8 | 7.5 | 3900 |
| 2YK1236 | 2×4.3 | 5–50 | ≤200 | 40–250 | 8–11 | 730 | Y180L-8 | 11 | 3900 |
| YK1530 | 4.5 | 5–50 | ≤200 | 42–260 | 8–11 | 730 | Y180L-8 | 11 | 4200 |
| 2YK1530 | 2×4.5 | 5–50 | ≤200 | 42–260 | 8–11 | 730 | Y180L-8 | 15 | 4200 |
| YK1542 | 6.3 | 5–50 | ≤200 | 60–300 | 8–11 | 730 | Y180L-8 | 15 | 4400 |
| 2YK1542 | 2×6.3 | 5–50 | ≤200 | 60–300 | 8–11 | 730 | Y200L-8 | 18.5 | 4400 |
| YK1536 | 5.4 | 5–50 | ≤200 | 51–300 | 8–11 | 730 | Y180L-8 | 15 | 4230 |
| 2YK1536 | 2×5.4 | 5–50 | ≤200 | 51–300 | 8–11 | 730 | Y200L-8 | 18.5 | 4230 |
| YK1836 | 6.9 | 5–50 | ≤400 | 61–400 | 8–11 | 730 | Y200L-8 | 18.5 | 4500 |
| 2YK1836 | 2×6.9 | 5–50 | ≤400 | 61–600 | 8–11 | 730 | Y225S-8 | 22 | 5150 |
| YK1842 | 7.6 | 5–50 | ≤400 | 80–800 | 8–11 | 730 | Y200L-8 | 18.5 | 4550 |
| 2YK1842 | 2×7.6 | 5–50 | ≤400 | 80–800 | 8–11 | 730 | Y225S-8 | 22 | 5150 |
| YK1848 | 8.8 | 5–50 | ≤400 | 90–960 | 8–11 | 730 | Y225S-8 | 22 | 7700 |
| 2YK1848 | 2×8.8 | 5–50 | ≤400 | 90–960 | 8–11 | 730 | Y225M-8 | 30 | 7700 |
| YK2148 | 10 | 5–50 | ≤400 | 95–1200 | 8–11 | 730 | Y225M-8 | 30 | 11000 |
| 2YK2148 | 2×10 | 5–50 | ≤400 | 95–1200 | 8–11 | 730 | Y225M-8 | 30 | 13500 |
| YK2160 | 12.6 | 5–50 | ≤400 | 120–1600 | 8–11 | 730 | Y225M-8 | 30 | 14100 |
| 2YK2160 | 2×12.6 | 5–50 | ≤400 | 120–1600 | 8–11 | 730 | Y250M-8 | 37 | 14100 |
| YK2460 | 14.4 | 5–50 | ≤400 | 135–1800 | 8–11 | 730 | Y250M-8 | 37 | 14400 |
| 2YK2460 | 2×14.4 | 5–50 | ≤400 | 135–1800 | 8–11 | 730 | Y280S-8 | 45 | 14400 |
| YK2665 | 16.9 | 5–50 | ≤400 | 160–1500 | 8–11 | 730 | Y280S-8 | 37 | 15500 |
| 2YK2665 | 2×16.9 | 5–50 | ≤400 | 160–1500 | 8–11 | 730 | Y280S-8 | 37 | 15500 |








