Introduction
The LZS series cold mine vibrating screen is a high-efficiency double-shaft elliptical screen.
Driven by two motors through a reverse belt coupling, the two exciters rotate synchronously in opposite directions, generating an elliptical vibration trajectory.
This motion pattern ensures strong excitation force, stable performance, high screening efficiency, and reliable operation.
The screen features:
- Strong processing capacity for large and heavy materials
- Stable vibration and low failure rate
- Energy-efficient operation with low maintenance requirements
- Suitable for cold mines, beneficiation plants, coal preparation, metallurgy, building materials, and other heavy-duty applications
Thanks to these advantages, the LZS screen is widely used in mining, metallurgy, coal, and related industries under demanding working conditions.
Technical Parameters
| Model | Screen Area (m²) | Decks | Max Feed Size (mm) | Capacity (t/h) | Amplitude (mm) | Dual Excitation (mm) | Motor Model | Power (kW) | Static Load per Point (N) | Dynamic Load per Point (N) |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Vibrating Type | ||||||||||
| LZS1560 | 9 | 1 | 200 | 200 | 10 | 200 | Y180L-8 | 2 × 11 | 4000 | – |
| LZS1861 | 11 | 1 | 200 | 230 | 7 | 200 | Y225S-8 | 2 × 18.5 | 1150 | 5750 |
| LZS2060 | 12 | 1 | 200 | 230 | 10 | 200 | Y225S-8 | 2 × 18.5 | 1150 | 5750 |
| LZS2575 | 18.75 | 1 | 200 | 260 | 10 | 200 | Y225M-8 | 2 × 22 | 1500 | 6900 |
| LZS2585 | 20.25 | 1 | 200 | 280 | 10–12 | 200 | Y225M-8 | 2 × 22 | 1500 | 6900 |
| LZS3075 | 27 | 1 | 200 | 300 | 10 | 200 | Y280M-8 | 2 × 30 | 1960 | 8920 |








