Application
The ZKS series linear vibrating screen is a newly designed screening machine widely used in metallurgy, mining, coal, power, building materials, chemical industry, and particularly in the beneficiation process.
It is suitable for screening and grading various bulk materials, especially for medium and fine materials, enabling efficient classification, dewatering, desliming, and medium removal.
With strong vibration force, high screening efficiency, and stable operation, the ZKS linear screen is ideal for high-capacity and continuous industrial applications.
Technical Parameters
| Model | Decks | Screen Area (m²) | Inclination (°) | Aperture (mm) | Max Feed Size (mm) | Frequency (r/min) | Amplitude (mm) | Capacity (t/h) | Motor Model | Power (kW) | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZKS1230 | 1 | 3.6 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 2.0–5.8 | Y132M1-6 | 4 | 2 |
| 2ZKS1230 | 2 | 3.6 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 20–22 | Y160M-6 | 7.5 | 2 |
| ZKS1437 | 1 | 5.25 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 2.3–7.2 | Y132M2-6 | 5.5 | 2 |
| 2ZKS1437 | 2 | 5.25 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 23–25 | Y160M-6 | 7.5 | 2 |
| ZKS1445 | 1 | 6.3 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 3.0–10 | Y160L-6 | 11 | 2 |
| 2ZKS1445 | 2 | 6.75 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 26–30 | Y160L-6 | 11 | 2 |
| ZKS1637 | 1 | 6 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 3.4–7.8 | Y160M-6 | 7.5 | 2 |
| 2ZKS1637 | 2 | 7.2 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 34–72 | Y160M-6 | 7.5 | 2 |
| ZKS1645 | 1 | 7.2 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 3.9–10 | Y160L-6 | 11 | 2 |
| 2ZKS1645 | 2 | 7.2 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 36–72 | Y160L-6 | 11 | 2 |
| ZKS1845 | 1 | 8.1 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 3.8–8.9 | Y160L-6 | 11 | 2 |
| 2ZKS1845 | 2 | 8.1 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 38–98 | Y160L-6 | 11 | 2 |
| ZKS1852 | 1 | 9.45 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 3.9–9.0 | Y160L-6 | 11 | 2 |
| 2ZKS1852 | 2 | 9.45 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 29–82 | Y160L-6 | 11 | 2 |
| ZKS2045 | 1 | 9 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 4–10 | Y180L-6 | 15 | 2 |
| 2ZKS2045 | 2 | 9 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 32–96 | Y180L-6 | 15 | 2 |
| ZKS2052 | 1 | 10.5 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 4.5–12 | Y200L-6 | 18.5 | 2 |
| 2ZKS2052 | 2 | 10.5 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 32–84 | Y200L-6 | 18.5 | 2 |
| ZKS2060 | 1 | 12 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 4.2–9.8 | Y180L-6 | 15 | 2 |
| 2ZKS2060 | 2 | 12 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 42–98 | Y180L-6 | 15 | 2 |
| ZKS2445 | 1 | 10.8 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 4.5–11 | Y180L-6 | 15 | 2 |
| 2ZKS2445 | 2 | 10.8 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 36–118 | Y180L-6 | 15 | 2 |
| ZKS2452 | 1 | 12.6 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 5.0–11 | Y180L-6 | 15 | 2 |
| 2ZKS2452 | 2 | 12.6 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 50–118 | Y180L-6 | 15 | 2 |
| ZKS2460 | 1 | 14.4 | 0–5 | 0.25–13 | ≤150 | 960 | 7–9 | 5.0–11 | Y200L-6 | 18.5 | 2 |
| 2ZKS2460 | 2 | 14.4 | 0–5 | 0.25–13 | ≤300 | 960 | 7–9 | 38–436 | Y225M-6 | 30 |








