Description
The GTS series trommel screen is a screening equipment widely used in power plants, coking plants, building materials, metallurgy, chemical industry, and mining.
It is suitable for separating various wet and sticky materials such as sinter, coal, coke, limestone, shale, and construction waste.
Material is fed into the rotating cylinder, where the screen separates particles by size.
Fine materials pass through the screen mesh, while oversize materials are discharged from the end.
The machine operates smoothly, with noise levels below 33 dB, and is well-received by users for its reliability and efficiency.
Performance Features
- Smooth material flow – adopts rolling screening method, reducing impact and increasing screening efficiency.
- Low noise & low dust – sealed structure minimizes dust leakage and vibration noise.
- Stable operation – uses high-quality transmission system for reliable, quiet running.
- Long service life – the screen mesh adopts modular structure for easy replacement and maintenance.
- Energy saving – optimized power transmission; low power consumption with excellent efficiency.
- Wide adaptability – suitable for various material types; screening performance is stable even for wet, sticky, or mixed materials.
Technical Parameters
| Model | Drum Size (m) | Drum Angle (°) | Drum Speed (r/min) | Screen Aperture (mm) | Max Feed Size (mm) | Capacity (m³/h) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|
| GTS820 | φ0.8×2 | 6–10 | 32 | 2–20 | ≤50 | 7–30 | 3 |
| GTS830 | φ0.8×3 | 6–10 | 32 | 2–20 | ≤50 | 7–50 | 3 |
| GTS920 | φ1.0×2 | 6–10 | 25 | 2–20 | ≤60 | 11–60 | 4 |
| GTS1020 | φ1.0×2 | 6–10 | 25 | 2–20 | ≤60 | 12–70 | 4 |
| GTS1230 | φ1.2×3 | 6–10 | 20 | 2–20 | ≤80 | 18–100 | 5.5 |
| GTS1530 | φ1.5×3 | 6–10 | 18 | 2–20 | ≤100 | 18–150 | 7.5 |
| GTS1540 | φ1.5×4 | 6–10 | 18 | 2–20 | ≤100 | 20–180 | 7.5 |
| GTS1560 | φ1.5×6 | 6–10 | 17 | 2–20 | ≤100 | 25–250 | 11 |
| GTS1850 | φ1.8×5 | 6–10 | 16 | 2–20 | ≤120 | 30–300 | 15 |
| GTS1860 | φ1.8×6 | 6–10 | 16 | 2–20 | ≤120 | 35–360 | 18.5 |
| GTS2060 | φ2.0×6 | 6–10 | 15 | 2–20 | ≤150 | 40–400 | 18.5 |
| GTS2260 | φ2.2×6 | 6–10 | 12 | 2–20 | ≤180 | 50–600 | 22 |
| GTS2270 | φ2.2×7 | 6–10 | 12 | 2–20 | ≤180 | 60–700 | 22 |
| GTS2280 | φ2.2×8 | 6–10 | 10 | 2–20 | ≤180 | 70–800 | 30 |








