Product Description
The TD75/DTII(A) belt conveyor is a universal fixed-type conveying system widely used for bulk materials and packaged items.
It features large conveying capacity, simple structure, easy maintenance, and low operating cost, making it suitable for metallurgy, mining, coal, transportation, ports, hydropower, chemical industries, and many other fields.
According to process requirements, the conveyor can be operated independently, or combined with other conveyors to form horizontal or inclined conveying lines.
This model is ideal for:
- Coal & mining
- Aggregates, sand, and gravel
- Building materials & cement
- Ports & terminals
- Power plants
- Metallurgy and chemical industries
Key Features & Advantages
- High capacity and continuous conveying
- Modular design for easy installation and maintenance
- Low investment cost and stable operation
- Suitable for long-distance and inclined conveying
- Works with a wide range of belts: rubber belt, heat-resistant belt, anti-static belt, etc.
- Can be customized for fixed, mobile, or stacking applications
Technical Specifications (English Version)
(Table translated from the Chinese chart)
Main Technical Parameters
| Belt Width (mm) | 0.5 m/s | 1.0 m/s | 1.25 m/s | 1.6 m/s | 2.0 m/s | 2.5 m/s | 3.15 m/s | 4.0 m/s | 4.5 m/s | 5.0–5.6 m/s | 6.5 m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 69 | 87 | 108 | 139 | 174 | 217 | — | — | — | — | — |
| 650 | 127 | 174 | 217 | 284 | 348 | 391 | 556 | — | — | — | — |
| 800 | 198 | 248 | 310 | 397 | 462 | 566 | 781 | 1020 | 1180 | — | — |
| 1000 | 324 | 391 | 472 | 597 | 737 | 897 | 1122 | 1327 | 1579 | — | — |
| 1200 | 469 | 597 | 728 | 935 | 1125 | 1372 | 1643 | 1972 | 2377 | 3716 | — |
| 1400 | 825 | 1032 | 1213 | 1652 | 2062 | 2324 | 2768 | 3178 | 4130 | 5802 | — |
| 1600 | — | — | — | — | — | 2734 | 4093 | 5591 | 6921 | 8792 | 10803 |
| 1800 | — | — | — | — | — | 3125 | 4470 | 6854 | 7780 | 8767 | 11271 |
| 2000 | — | — | — | — | — | 3470 | 4384 | 6937 | 8890 | 10768 | 13162 |
| 2200 | — | — | — | — | — | — | — | — | 8829 | 10526 | 11842 |
| 2400 | — | — | — | — | — | — | — | — | 8849 | 10526 |








