Product Introduction
The DYHY multi-element circular vibrating screen is a newly developed high-efficiency screening machine designed by our company.
It is suitable for various screening applications in industries such as mining, metallurgy, coal, electric power, building materials, and chemical engineering.
This equipment features high screening efficiency, large processing capacity, stable performance, and long service life.
It is capable of handling materials with particle sizes between 7–80 mm, typically processing at 20–25 mm.
The screen surface inclination is 20°–27°, providing excellent material stratification and screening capability.
The screen is especially suitable for materials with different properties, high moisture content, or difficult screening conditions.
It is ideal for large processing volumes, efficient impurity removal, and precise particle separation.
Structural Features
The DYHY circular vibrating screen uses a vibration motor and an eccentric block structure to generate powerful screening force.
The screen box is welded using high-strength steel plates with excellent rigidity and stability.
Key Features
- High-strength structure
The screen frame is reinforced with 65Mn high-strength screen plates, ensuring durability and resistance to impact and wear. - Advanced exciter mechanism
The machine is equipped with an R20 exciter block that generates strong vibration force, improving screening penetration and efficiency. - Efficient material stratification
The multi-element design enhances material loosening and separation, ensuring accurate classification and high throughput. - Smooth operation & low noise
Damping springs effectively reduce vibration transmission, resulting in quieter and more stable operation. - High processing capacity
Typical throughput ranges from 90–850 t/h, depending on model and application. - Easy maintenance
Screen panels are easy to replace, maintain, and clean due to modular design. - Long service life
Key components are made of high-strength materials, ensuring reliable long-term operation even under harsh working conditions.
Technical Parameters
| Model | Screen Area (m²) | Inclination (°) | Screen Aperture (mm) | Vibration Frequency (Hz) | Amplitude (mm) | Feed Size (mm) | Capacity (t/h) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|
| DYHY-1530/2 | 1.5×3.0 | 20–27 | 5–30 | 12.5 | 5–12.5 | 0–150 | 90–255 | 7.5×2 |
| DYHY-1845/3 | 1.8×4.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | 0–150 | 150–450 | 11.0×2 |
| DYHY-1845/2 | 1.8×4.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | 0–150 | 150–450 | 11.0×2 |
| DYHY-2060/3 | 2.0×6.0 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 350–720 | 15.0×2 |
| DYHY-2655/4 | 2.5×5.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 350–720 | 15.0×2 |
| DYHY-2855/2 | 2.8×5.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 450–850 | 22.0×2 |
| DYHY-2855/3 | 2.8×5.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 450–850 | 22.0×2 |
| DYHY-3060/2 | 3.0×6.0 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 450–850 | 22.0×2 |
| DYHY-3060/3 | 3.0×6.0 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 450–850 | 30.0×2 |
| DYHY-40100/6 | 4.0×10.0 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 550–900 | 37.0×2 |
| DYHY-50125/8 | 5.0×12.5 | 20–27 | 5–30 | 12.5 | 5–12.5 | ≤300 | 650–950 | 45.0×2 |








