Product Description (English)
The DYS series large circular vibrating screen is a newly designed high-capacity screening machine widely used in metallurgy, mining, transportation, electric power, building materials, chemical industry, and especially coal preparation.
It is suitable for dry classification of medium and large particle materials.
Driven by two sets of exciters operating simultaneously through a flexible coupling, the screen produces a stable circular motion, maintaining synchronized vibration on both sides.
When the feed particle size exceeds 25 mm, the circular trajectory provides stronger throwing force and higher screening efficiency.
Technical Parameters
| Model | Layers | Screen Area (m²) | Screen Angle (°) | Aperture Size (mm) | Max Feed Size (mm) | Capacity (m³/h) | Motor Model | Power (kW) | Quantity |
|---|---|---|---|---|---|---|---|---|---|
| DYS3073 | 1 | 22.3 | 20 | 5–50 | ≤300 | 300–1300 | Y200L-4 | 30 | 2 |
| 2DYS3073 | 2 | 22.3 | 20 | Upper 5–50 / Lower 5–20 | ≤300 | 300–1300 | Y200L-4 | 30 | 2 |
| DYS3373 | 1 | 24.5 | 20 | 5–50 | ≤300 | 350–1450 | Y200L-4 | 30 | 2 |
| 2DYS3373 | 2 | 24.5 | 20 | Upper 5–50 / Lower 5–20 | ≤300 | 350–1450 | Y200L-4 | 30 | 2 |
| DYS3673 | 1 | 26.7 | 20 | 5–50 | ≤300 | 400–1600 | Y225S-4 | 37 | 2 |
| 2DYS3673 | 2 | 26.7 | 20 | Upper 5–50 / Lower 5–20 | ≤300 | 400–1600 | Y225S-4 | 37 | 2 |








