Application
The FLS series distributed vibrating feeder is a newly developed feeding and distributing equipment designed for use under bins, hoppers, and material storage silos.
It is widely applied in industries such as mining, power plants, metallurgy, building materials, and chemical engineering for uniform feeding and material distribution.
Structural Features & Performance
The FLS series vibrating feeder uses a vibration motor as the excitation source.
Its main structure includes a feeding inlet, upper discharge port, lower discharge port, chute body, dust cover, sealing cover, air inlet, dust outlet, as well as damping springs.
Key Features
- Compact structure & small footprint
Suitable for narrow installations, easy layout, effective sealing, minimal dust emission, and stable feeding. - Reliable sealing & reduced pollution
The sealing design prevents dust leakage, improves material conveying efficiency, and minimizes environmental contamination. - High feeding efficiency
Materials are fed continuously and evenly, ensuring smooth downstream production operations. - Stable operation & low noise
Equipped with high-quality vibration motors, the feeder provides dependable performance with low vibration and long service life. - Flexible installation options
The feeder can be installed horizontally, inclined upward, or downward depending on process requirements. - Easy adjustment & maintenance
Feeding volume can be adjusted by modifying vibration intensity.
The machine is simple in structure, easy to maintain, and highly reliable during long-term operation.
Technical Parameters
| Model | Matched Vibrating Feeder | Capacity (t/h) | Number of Outlets | Feeding Accuracy (mm) | Remarks |
|---|---|---|---|---|---|
| 90 | FLS105×600 Single-Out | 100 | 2 | 10 | Open/Closed |
| 90 | FLS105×600 Double-Out | 220 | 2 | 10 | Open/Closed |
| 90 | FLS105×600×2** — II Type | 420 | 4 | 15 | Open/Closed |
| 2×180 | 2FLS125×700 — Single Outlet | 250 | 2 | 15 | Open/Closed |
| 2×180 | 2FLS125×700 — Double Outlet | 350 | 2 | 20 | Open/Closed |
| 265 | 2FLS150×600×2 — I Type | 350 | 2 | 10 | Open/Closed |
| 265 | 2FLS150×600×2 — II Type | 500 | 3 | 15 | Open/Closed |
| 2×265 | 2FLS150×700×2 — I Type | 550 | 3 | 20 | Open/Closed |
| 2×265 | 2FLS150×700×2 — II Type | 750 | 3 | 20 | Open/Closed |
| 330 | 2FLS150×700 — I Type | 480 | 3 | 15 | Open/Closed |
| 330 | 2FLS150×700 — II Type | 550 | 3 | 20 | Open/Closed |
| 2×330 | 2FLS150×700×2 — I Type | 650 | 3 | 20 | Open/Closed |
| 2×330 | 2FLS150×700×2 — II Type | 900 | 3 | 20 | Open/Closed |
| 450 | 2FLS180×700×2 — I Type | 900 | 3 | 20 | Open/Closed |
| 450 | 2FLS180×700×2 — II Type | 1000 | 3 | 20 | Open/Closed |
| 2×450 | 2FLS200×700×2 — I Type | 1000 | 3 | 20 | Open/Closed |
| 2×450 | 2FLS200×700×2 — II Type | 1200 | 4 | 20 | Open/Closed |
| 500 | 2FLS200×600×2 — I Type | 1000 | 3 | 20 | Open/Closed |
| 500 | 2FLS200×600×2 — II Type | 1800 | 4 | 20 | Open/Closed |
| 2×500 | 2FLS200×600×2 — I Type | 1800 | 4 | 20 | Open/Closed |
| 2×500 | 2FLS200×600×2 — II Type | 2000 | 4 | 20 | Open/Closed |








