Application
GPS high-frequency vibrating dewatering screens are mainly used for fine particle dewatering, desliming, and tailings recovery.
They are widely applied in coal preparation, mineral processing, and slurry recycling operations.
Working Principle & Structural Features
This machine adopts dual vibration motor excitation.
Two vibratory motors rotate in opposite directions to generate linear vibration, enabling the screen deck to produce high-frequency, constant-motion vibration, thereby completing efficient dewatering, desliming, and solid–liquid separation.
Key structural features:
- High-frequency vibration, strong dewatering performance.
- Uses high-strength bolts or ring-groove rivet connections for enhanced durability.
- Compact and robust structure, suitable for continuous operation in harsh industrial environments.
Technical Parameters
| No. | Item | Unit | GPS-1231 | GPS-1431 | GPS-1837 | GPS-2041 | GPS-2145 |
|---|---|---|---|---|---|---|---|
| 1 | Application | – | Dewatering | Dewatering | Dewatering | Dewatering | Dewatering |
| 2 | Feed Moisture | % | ≥45 | ≥45 | ≥45 | ≥45 | ≥45 |
| 3 | Capacity | t/h | 15–19 | 15–19 | 28–33 | 30–38 | 36–40 |
| 4 | Screen Surface Size | mm | 1400×3100 | 1400×3100 | 1800×3700 | 2000×4100 | 2100×4500 |
| 5 | Slot Opening | mm | 0.15–0.75 | 0.15–0.75 | 0.15–0.75 | 0.15–0.75 | 0.15–0.75 |
| 6 | Double-Amplitude | mm | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 |
| 7 | Frequency | Hz | 25 | 25 | 25 | 25 | 25 |
| 8 | Motor Model | – | Y112M-4 | Y132S-4 | Y132M-4 | Y160M-4 | Y160L-4 |
| 9 | Motor Power | kW | 2×4.0 | 2×5.5 | 2×7.5 | 2×11 | 2×15 |
| 10 | Voltage | V | 380 | 380 | 380 | 380 | 380 |
| 11 | Overall Dimensions | mm | 3020×2400×2100 | 3020×2600×2100 | 3527×3060×2130 | 4570×3150×1660 | 4970×3350×1820 |
| 12 | Max Single-Point Dynamic Load | N | ±2000 | ±2500 | ±3500 | ±4000 | ±4500 |








