Features & Applications
The MZG vibrating coal feeder is widely used in coal preparation plants, building materials, metallurgy, chemical engineering, electric power, and light industry.
It is designed to uniformly feed block, granular, or powder materials from storage bins or hoppers to receiving equipment.
Key advantages:
- Stable and continuous feeding, suitable for various coal types and complicated working conditions.
- Compact structure, strong vibration force, and high feeding efficiency.
- Low energy consumption, low noise, and reliable operation.
- Convenient installation and easy maintenance.
- Works effectively under harsh environments such as moisture, dust, or vibration, ensuring steady operation.
- Particularly suitable for feeding materials with poor flowability or high moisture content.
This product is a new type of energy-saving and environmentally friendly feeding equipment with outstanding performance in mines and washing plants.
Model Description
M Z G – XX
- M = Coal / Mining
- Z = Vibrating
- G = Feeder
- XX = Trough width (cm)
Technical Parameters (English Version)
| Technical Parameter | MZG-50 | MZG-70 | MZG-90 | MZG-110 | MZG-130 | MZG-150 | MZG-170 | MZG-180 |
|---|---|---|---|---|---|---|---|---|
| Trough Size (L × W × H mm) | 1800×500×250 | 2000×700×250 | 2000×900×250 | 2200×1100×300 | 2500×1300×300 | 2700×1500×300 | 3000×1700×350 | 3000×1800×350 |
| Feeding Capacity (t/h) | 50–200 | 70–250 | 100–300 | 150–400 | 200–500 | 300–600 | 350–800 | 400–900 |
| Installation Angle (°) | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 |
| Double Amplitude (mm) | 6–12 | 6–12 | 6–12 | 6–12 | 6–12 | 6–12 | 5–10 | 5–10 |
| Vibration Motor Model | YZS-10-6 | YZS-15-6 | YZS-20-6 | YZS-30-6 | YZS-50-6 | YZS-50-6 | YZS-60-6 | YZS-60-6 |
| Motor Power (kW) | 2 × 0.75 | 2 × 1.5 | 2 × 2.2 | 2 × 3 | 2 × 3.7 | 2 × 3.7 | 2 × 5.5 | 2 × 5.5 |
| Discharging Port Size (mm) | 600×600 | 800×800 | 1000×800 | 1200×900 | 1400×900 | 1600×900 | 1800×900 | 1800×900 |
| Overall Dimension (mm) | 1784×600×400 | 2744×724×433 | 4323×1233×724 | 7124×8612×1068 | 8612×10680×1270 | 10680×12720×1410 | 12720×15610×? | 15610×?×? |








