Product Overview
The NE series plate chain bucket elevator is designed for vertical lifting of powder, granular, and small-lump materials with low abrasiveness.
It is widely used in cement plants, coal preparation, chemical engineering, metallurgy, and other industries.
The machine features large conveying capacity, high lifting height (up to 40 m), and material temperature up to 200°C.
Its plate chain mechanism provides high strength, stable operation, long service life, and reliable performance, making it suitable for heavy-duty continuous conveying conditions.
Product Features
- Large conveying capacity
NE elevators deliver high throughput with stable performance. - Wide material adaptability
Capable of handling powder, small granules, and materials with low-to-medium abrasiveness.
Working temperature ≤ 200°C. - High-strength plate chain design
The forged chain, wear-resistant rollers, and precision guides provide long lifespan, high reliability, and low maintenance cost.
Smooth feeding and discharge improve efficiency by over 30% compared with traditional elevators. - Fully sealed casing
Ensures low dust emission, clean operation, and enhanced workplace safety. - Low power consumption & high efficiency
Energy-saving design reduces power usage while maintaining strong lifting performance.
Technical Parameters
| Model | Capacity m³/h | Bucket Volume (L) | Bucket Pitch (mm) | Bucket Speed (m/min) | Max Material Size (%) (When passing through throat of bucket) |
|---|---|---|---|---|---|
| NE15 | 16 | 2.5 | 203.2 | 29.8 | 10% ≤50 mm / 25% ≤40 mm / 100% ≤25 mm |
| NE30 | 30 | 5.0 | 300 | 29.6 | 10% ≤60 mm / 25% ≤50 mm / 100% ≤30 mm |
| NE50 | 50 | 9.3 | 400 | 30.1 | 10% ≤70 mm / 25% ≤55 mm / 100% ≤35 mm |
| NE100 | 110 | 23.1 | 400 | 31.3 | 10% ≤90 mm / 25% ≤75 mm / 100% ≤40 mm |
| NE150 | 160 | 52.2 | 500 | 30.4 | 10% ≤110 mm / 25% ≤90 mm / 100% ≤55 mm |
| NE200 | 220 | 84.6 | 560 | 30.0 | 10% ≤130 mm / 25% ≤105 mm / 100% ≤65 mm |
| NE300 | 300 | 159 | 500 | 31.8 | 10% ≤150 mm / 25% ≤115 mm / 100% ≤70 mm |
| NE400 | 441 | 227 | 560 | 31.8 | 10% ≤165 mm / 25% ≤125 mm / 100% ≤80 mm |
| NE500 | 560 | 285 | 600 | 30.0 | 10% ≤180 mm / 25% ≤140 mm / 100% ≤90 mm |
| NE600 | 700 | 365 | 600 | 30.0 | 10% ≤190 mm / 25% ≤150 mm / 100% ≤100 mm |
| NE800 | 900 | 501.8 | 600 | 30.0 | 10% ≤220 mm / 25% ≤165 mm / 100% ≤110 mm |








