Product Overview
The PE Series Coarse Jaw Crusher is widely used in mining, metallurgy, construction materials, highways, railways, water conservancy, and chemical industries.
It is designed for primary crushing of materials with compressive strength up to 320 MPa, offering advantages such as:
- High crushing ratio
- Uniform particle size
- Simple and durable structure
- Reliable operation
- Easy maintenance
- Low operating cost
This series is ideal for coarse crushing processes in various production lines.
Technical Parameters
| Model | Max. Feed Size (mm) | Discharge Opening (mm) | Capacity (m³/h) | Eccentric Shaft Speed (r/min) | Power (kW) | Overall Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| PEF250×400 | 210 | 20–60 | 3–13 | 300 | 15 | 1108×1142×1392 | 3000 |
| PEF400×600 | 340 | 40–100 | 10–40 | 275 | 30 | 1700×1732×1653 | 7205 |
| PEF480×600 | 400 | 90–140 | 10–35 | 275 | 37 | 1800×1732×1653 | 7205 |
| PEF350×750 | 290 | 70–120 | 30–65 | 300 | 45 | 2100×1806×1808 | 8975 |
| PEF350×1000 | 290 | 70–120 | 40–85 | 300 | 55 | 2100×2056×1807 | 10770 |
| PEF500×750 | 425 | 50–100 | 34–68 | 275 | 55 | 2050×1862×1544 | 11320 |
| PEF600×750 | 480 | 150–200 | 50–120 | 275 | 75 | 2150×1862×1544 | 13560 |
| PEF600×900 | 500 | 165–200 | 50–120 | 250 | 75 | 2290×2000×2130 | 18000 |
| PEF700×950 | 560 | 195–245 | 120–180 | 255 | 110 | 2892×2168×2250 | 18800 |
| PEF750×1060 | 630 | 75–200 | 75–150 | 255 | 110 | 2980×2444×2300 | 25000 |
| PEF750×1200 | 650 | 80–160 | 96–200 | 210 | 110 | 4445×3014×3415 | 42632 |
| PEF800×1100 | 650 | 80–150 | 85–160 | 250 | 110 | 3100×2404×2950 | 29600 |
| PE900×1200 | 750 | 95–225 | 140–260 | 210 | 130 | 3450×2870×3330 | 51200 |
| PEF1000×1200 | 850 | 150–300 | 200–320 | 190 | 160 | 3600×2828×3620 | 52600 |
| PE1200×1500 | 1020 | 150–200 | 300–600 | 180 | 220 | 4000×3540×4043 | 93200 |
| PEF1300×1500 | 1120 | 250–400 | 400–700 | 180 | 250 | 4500×3540×4043 | 96000 |








