Overview
The XBZS inertial vibrating screen is a new type of screening equipment widely used in mining, coal, metallurgy, electricity, building materials, and other industries.
It is suitable for grading large bulk materials as well as medium- and small-sized granular materials, offering stable performance and high efficiency.
Structure & Features
The XBZS screen is composed of a screen box, vibrator (or exciter), damping system, and supporting structure.
With a screen box inclination angle of 20°–35°, the machine offers the following advantages compared with conventional screens:
- Lightweight and low spare-part consumption
- Simple structure and reliable operation
- High efficiency with low energy consumption
- Compact design with strong screening performance
- Low equipment weight for easy installation and layout
- Screening efficiency is generally 30%–40% higher than ordinary screens
- Particularly suitable for secondary screening after high-temperature sintering processes.
Technical Parameters
1) Motor-Driven XBZS Series
| Model | Screen Area (m²) | Inclination (°) | Max Feed Size (mm) | Screen Aperture (mm) | Capacity (t/h) | Frequency (Hz) | Double Amplitude (mm) | Motor Model | Power (kW) | Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| XBZS-0918 | 16 | 28 | ≤150 | 5–30 | 30–80 | 16 | 5 ± 0.5 | YZO-17-4 | 1×0.75 | 380 |
| XBZS-1022 | 22 | 28 | ≤150 | 5–30 | 50–120 | 16 | 5 ± 0.5 | YZO-20-4 | 2×1.1 | 380 |
| XBZS-1024 | 24 | 28 | ≤150 | 5–30 | 70–150 | 16 | 5 ± 0.5 | YZO-20-6 | 2×2.0 | 380 |
| XBZS-1224 | 28 | 28 | ≤150 | 5–30 | 80–180 | 16 | 5 ± 0.5 | YZO-20-6 | 2×2.0 | 380 |
2) Exciter-Driven XBZS Series
| Model | Screen Area (m²) | Inclination (°) | Max Feed Size (mm) | Screen Aperture (mm) | Capacity (t/h) | Frequency (Hz) | Double Amplitude (mm) | Motor Model | Power (kW) | Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|
| XBZS-1230 | 36 | 28 | ≤200 | 5–30 | 120–150 | 15 | 5 ± 0.5 | Y132S-6 | 2×3.0 | 380 |
| XBZS-1536 | 54 | 28 | ≤200 | 5–30 | 150–240 | 15 | 5 ± 0.5 | Y132M-6 | 2×4.0 | 380 |
| XBZS-1840 | 72 | 28 | ≤200 | 5–30 | 180–260 | 15 | 5 ± 0.5 | Y132M-6 | 2×4.0 | 380 |
| XBZS-1842 | 75.6 | 28 | ≤200 | 5–30 | 200–300 | 15 | 5 ± 0.5 | Y132L-6 | 2×5.5 | 380 |








