Application
The ZHS vibrating arc screen is mainly used in coal preparation, metallurgy, chemical industry, dehydration, desliming, and separation operations.
It is also widely applied in coal slurry recovery, especially in clean coal dehydration processes.
The screen is suitable for fine particle classification, efficient slurry removal, and dewatering.
Structural Features
The ZHS vibrating arc screen is a fine-grain classification and dewatering device.
Its main components include:
- Arc-shaped screen frame
- Stainless-steel wedge wire screen panel
- Unbalanced vibration motor
- Machine base
- Discharge chute
Key advantages:
- Simple and compact structure, easy installation and maintenance.
- High screening efficiency for fine-granular materials.
- Strong adaptability, especially suitable for coal slurry and fine minerals.
- Equipped with 0.5 mm or larger slot wedge wire panels,
using YZO series vibration motors with 3 mm design vibration amplitude.
Technical Parameters
| Model | Type (Single/Double) | Capacity (m³/h) | Slot Opening (mm) | Screen Width B (mm) | Installation Angle (°) | Amplitude (mm) | Speed (rpm) | Vibration Motor | Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|---|
| ZHS1200 | Single | 80–120 | 0.3–1.0 | 1200 | 52° | 0.5–1 | 1460 | YZO-5-4 | 0.4×2 |
| ZHS1600 | Single | 120–160 | 0.3–1.0 | 1600 | 52° | 0.5–1 | 1460 | YZO-10-4 | 0.75×2 |
| ZHS2000 | Single | 200–240 | 0.3–1.0 | 2000 | 52° | 0.5–1 | 1460 | YZO-10-4 | 0.75×2 |
| ZHS2400 | Single | 280–350 | 0.3–1.0 | 2400 | 52° | 0.5–1 | 1460 | YZO-15-4 | 1.5×2 |
| ZHS2800 | Single | 350–420 | 0.3–1.0 | 2800 | 52° | 0.5–1 | 1460 | YZO-15-4 | 1.5×2 |
| ZHS3200 | Single | 420–480 | 0.3–1.0 | 3200 | 52° | 0.5–1 | 1460 | YZO-20-4 | 2.0×2 |
| ZHS3600 | Double | 480–520 | 0.3–1.0 | 3600 | 52° | 0.5–1 | 1460 | YZO-10-4 | 0.75×2 |
| ZHS3800 | Double | 520–600 | 0.3–1.0 | 3800 | 52° | 0.5–1 | 1460 | YZO-10-4 | 0.75×2 |








