Product Overview
The ZXD linear equal-thick vibrating screen is a newly designed high-efficiency screening machine widely used in coal preparation, mining, metallurgy, electric power, chemical engineering, and beneficiation industries.
This screen adopts equal-thickness screening technology, ensuring that materials maintain a uniform thickness layer throughout the screening process.
With a specially designed screen deck and modular structural layout, the machine greatly improves screening efficiency and handling capacity.
Vibration is generated by dual vibration motors, offering high reliability, low noise, and long service life.
The equipment features:
- High screening efficiency
- Stable performance
- Large processing capacity
- Excellent adaptability
- Simple maintenance
- Low operating noise
It is ideal for separating dry or wet materials, grading granular materials, or dewatering applications.
Application Notes
- Screening can be performed in single-layer or double-layer configurations.
- Screens can be selected based on material characteristics—such as woven mesh, punched plate, polyurethane screen panels, or rubber screen panels.
- Select screen aperture based on material particle size and screening requirements.
- Standard voltage is 380V, but other voltages can be customized upon request.
Technical Parameters
| Model | Layers | Screen Size (m) | Screen Aperture (mm) | Screening Area (m²) | Particle Size (mm) | Frequency (Hz) | Amplitude (mm) | Capacity (t/h) | Weight (kg) | Motor Power (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2ZXD1861/5 | 2 | 1.8×6.1 | 0.5–50 | 2×10.98 | ≤300 | 14.83 | 5 ± 0.5 | 130–400 | 16856 | 2×37 |
| ZXD1861/5 | 1 | 1.8×6.1 | 0.5–10 | 10.98 | ≤300 | 14.83 | 5 ± 0.5 | 120–210 | 11095 | 22 |
| ZXD1861/6 | 1 | 1.8×6.1 | 0.5–13 | 10.98 | ≤300 | 14.83 | 5 ± 0.5 | 160–360 | 10986 | 22 |
| ZXD1861/5 | 1 | 1.8×6.1 | 6–100 | 10.98 | ≤300 | 14.83 | 5 ± 0.5 | 200–420 | 11252 | 22 |
| ZXD2061/5 | 1 | 2.0×6.1 | 0.5–10 | 12.2 | ≤300 | 14.83 | 5 ± 0.5 | 150–360 | 14064 | 30 |
| ZXD2261/5 | 1 | 2.2×6.1 | 0.5–10 | 13.42 | ≤300 | 14.83 | 5 ± 0.5 | 180–320 | 14541 | 37 |
| ZXD3061/5 | 1 | 3.0×6.1 | 0.5–13 | 18.3 | ≤300 | 14.83 | 5 ± 0.5 | 330–600 | 29002 | 55 |
| ZXD3361/5 | 1 | 3.3×6.1 | 0.5–13 | 20.13 | ≤300 | 14.83 | 5 ± 0.5 | 380–650 | 31984 | 55 |
| ZXD3061/6 | 1 | 3.0×6.1 | 6–100 | 18.3 | ≤300 | 14.83 | 5 ± 0.5 | 420–760 | 31080 | 55 |
| ZXD3361/6 | 1 | 3.3×6.1 | 6–100 | 20.13 | ≤300 | 14.83 | 5 ± 0.5 | 560–900 | 33328 | 75 |
| ZXD3673/6 | 1 | 3.6×7.3 | 0.5–10 | 26.28 | ≤300 | 14.83 | 5 ± 0.5 | 340–520 | 37632 | 55 |
| ZXD3673/7 | 1 | 3.6×7.3 | 0.5–13 | 26.28 | ≤300 | 14.83 | 5 ± 0.5 | 460–800 | 37955 | 55 |
| ZXD4061/5 | 1 | 4.0×6.1 | 0.5–13 | 24.4 | ≤300 | 14.83 | 5 ± 0.5 | 350–600 | 33898 | 55 |
| ZXD4373/7 | 1 | 4.3×7.3 | 0.5–13 | 31.4 | ≤300 | 14.83 | 5 ± 0.5 | 450–850 | 41680 | 2×30 |
| ZXD4392/6 | 1 | 4.3×9.2 | 0.5–10 | 39.56 | ≤300 | 14.83 | 5 ± 0.5 | 450–820 | 41860 | 2×55 |
| ZXD4392/6 | 1 | 4.3×9.2 | 6–100 | 39.56 | ≤300 | 14.83 | 5 ± 0.5 | 550–900 | 41680 | 2×55 |








